15% Off Reagecon Conductivity Standards & pH Buffer Solutions
Reliable standards for accurate measurements, now at a special price.
Reagecon Conductivity Standards and pH Buffer Solutions are designed to support accurate and reliable measurements in the laboratory.
For a limited time, you can benefit from 15% off these products.
| CatN° | Description | Sales Unit | Special price CHF |
| REGCSKC111800 | Reagecon 111,800 µS/cm Conductivity Standard at 25°C | 500ml | 53.72 |
| REGCSKC12880 | Reagecon 12,880 µS/cm Conductivity Standard at 25°C | 500ml | 53.72 |
| REGCSKCL | Reagecon 1413 µS/cm Conductivity Standard at 25°C | 500ml | 53.72 |
| REGCSKCS | Reagecon 147 µS/cm Conductivity Standard at 25°C | 500ml | 53.72 |
| REGCSKC84 | Reagecon 84 µS/cm Conductivity Standard at 25°C | 500ml | 53.72 |
| REGCSKC13 | Reagecon 1.30 µS/cm Conductivity Standard at 25°C | 250ml | 194.23 |
| REGCSKC10 | Reagecon 10 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC100 | Reagecon 100 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC100M | Reagecon 100,000 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC20 | Reagecon 20 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC20M | Reagecon 20,000 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC200 | Reagecon 200 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC300 | Reagecon 300 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC400 | Reagecon 400 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC5 | Reagecon 5 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC50 | Reagecon 50 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC500 | Reagecon 500 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCSKC718 | Reagecon 718 µS/cm Conductivity Standard at 25°C | 500ml | 194.23 |
| REGCRMCSKC84 | Reagecon Conductivity Standard 84 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 75.23 |
| REGCRMCSKCS | Reagecon Conductivity Standard 147 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 75.23 |
| REGCRMCSKCL | Reagecon Conductivity Standard 1413 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 75.23 |
| REGCRMCSKC100 | Reagecon Conductivity Standard 100 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC1000 | Reagecon Conductivity Standard 1000 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC10M | Reagecon Conductivity Standard 10,000 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC20 | Reagecon Conductivity Standard 20 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC200 | Reagecon Conductivity Standard 200 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC2M | Reagecon Conductivity Standard 2000 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC3M | Reagecon Conductivity Standard 3000 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC50 | Reagecon Conductivity Standard 50 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC500 | Reagecon Conductivity Standard 500 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REGCRMCSKC5M | Reagecon Conductivity Standard 5000 µS/cm at 25°C ISO 17034 Certified Reference Material | 500ml | 271.92 |
| REG11005C | Reagecon pH 10.00 Colour Coded Buffer Solution at 20°C | 500ml | 26.69 |
| REG10405C | Reagecon pH 4.00 Colour Coded Buffer Solution at 20°C | 500ml | 26.69 |
| REG10705C | Reagecon pH 7.00 Colour Coded Buffer Solution at 20°C | 500ml | 26.69 |
| REG1100 | Reagecon pH 10.00 Buffer Solution at 20°C | 1L | 36.47 |
| REG11005 | Reagecon pH 10.00 Buffer Solution at 20°C | 500ml | 25.50 |
| REG1040 | Reagecon pH 4.00 Buffer Solution at 20°C | 1L | 36.47 |
| REG10405 | Reagecon pH 4.00 Buffer Solution at 20°C | 500ml | 25.50 |
| REG1070 | Reagecon pH 7.00 Buffer Solution at 20°C | 1L | 36.47 |
| REG10705 | Reagecon pH 7.00 Buffer Solution at 20°C | 500ml | 25.50 |
| REG1100525C | Reagecon pH 10.00 Colour Coded Buffer Solution at 25°C | 500ml | 27.54 |
| REG1040525C | Reagecon pH 4.00 Colour Coded Buffer Solution at 25°C | 500ml | 27.54 |
| REG1070525C | Reagecon pH 7.00 Colour Coded Buffer Solution at 25°C | 500ml | 27.54 |
| REG1090525 | Reagecon pH 9.00 Buffer Solution at 25°C | 500ml | 26.69 |
Click here to download the flyer
Terms and condition to copy paste:
Terms and Conditions: Offer valid from 1 September to 31 December 2026.
Prices are net, excluding VAT.
This promotion can’t be combined with any other ongoing discounts or offer